[one_full last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ class=”” id=””][fusion_text]Currency Conversion Rubric and Exemplar[/fusion_text][fusion_text]Currency Conversion Rubric[/fusion_text][fusion_text]
8C | 8B | 8A | 9A | 10A |
Draw 5 linear graphs of 5 world currencies compared to Australian $. | Draw 5 linear graphs of 5 world currencies compared to Australian $. | Draw 10 linear graphs of 10 world currencies compared to Australian $. | Draw 10 linear graphs of 10 world currencies compared to Australian $. | Draw 10 linear graphs of 10 world currencies compared to Australian $. |
Research the price of one item in 5 different countries. Eg.) PS4 in Australia, Canada, USA, UK and Germany. | Research the price of a set of similar items in 5 different countries. Eg.) PS4, Xbox 1 and Wii U in Australia, Canada, USA, UK and Germany. | Research the price of a set of similar items in 5 different countries. Eg.) PS4, Xbox 1 and Wii U in Australia, Canada, USA, UK and Germany. | Research the price of a set of similar items in 5 different countries. Eg.) PS4, Xbox 1 and Wii U in Australia, Canada, USA, UK and Germany. | Research the price of a set of similar items in 5 different countries. Eg.) PS4, Xbox 1 and Wii U in Australia, Canada, USA, UK and Germany. |
Calculate the conversion price of the item in AUD for each country. Eg.) PS4 in USA is $399, which is equivalent to $523.56 AUD. | Calculate the conversion price of each of the items in AUD for each country. Eg.) PS4 in USA is $399, which is equivalent to $523.56 AUD. | Calculate the conversion price of each of the items in AUD for each country. Eg.) PS4 in USA is $399, which is equivalent to $523.56 AUD. | Calculate the conversion price of each of the items in AUD for each country. Eg.) PS4 in USA is $399, which is equivalent to $523.56 AUD. | Calculate the conversion price of each of the items in AUD for each country. Eg.) PS4 in USA is $399, which is equivalent to $523.56 AUD. |
Write a conclusion on where is the item the cheapest or most expensive and where does Australia sit compared to the rest of the world. | Write a conclusion on where is the cheapest place in the world or most expensive to buy that type of items. Where does Australia sit compared to the rest of the world? | Write a conclusion on where is the cheapest place in the world or most expensive to buy that type of items. Where does Australia sit compared to the rest of the world? | Write a conclusion on where is the cheapest place in the world or most expensive to buy that type of items. Where does Australia sit compared to the rest of the world? | Write a conclusion on where is the cheapest place in the world or most expensive to buy that type of items. Where does Australia sit compared to the rest of the world? |
Reflection on your learning | Reflection on your learning | Reflection on your learning | Research what is the average wage in the countries’ currencies and calculate the percentage of the item when compared to the average wage. Eg.) $399 for a PS4 in USA, the average salary in USA is $50,756. So the price of a PS4 is equal to 0.77% of a yearly salary for an American. Is that higher or lower than the %age in Australia. | Research what is the average wage in 3 career options in the countries’ currencies and calculate the percentage of the item when compared to the wage of your 3 careers. Eg.) $399 for a PS4 in USA, the average salary of a teacher in USA is $56,310. So the price of a PS4 is equal to 0.71% of a yearly salary for an American teacher. The average wage of a teacher in Australia is $56,403 a PS4 costs $369 in Australia. It is 0.65% of a teachers’ salary in Australia, so Australia has a better deal for a PS4 on a teacher’s salary than USA. |
Research what is the average wage in the countries’ currencies and calculate the percentage of the item when compared to the average wage. Eg.) $399 for a PS4 in USA, the average salary in USA is $50,756. So the price of a PS4 is equal to 0.77% of a yearly salary for an American. Is that higher or lower than the %age in Australia. | ||||
Reflection on your learning. | Reflection on your learning. |
[/fusion_text][/one_full]