7C | 7B | 7A | 8A | 9A | 10A |
Column Graph of the rainfall of 10 countries | Column Graph of the rainfall of 10 countries | Column Graph of the rainfall of 10 countries | Column Graph of the rainfall of more than 10 countries | Column Graph of the rainfall of more than 10 countries | Column Graph of the rainfall of more than 10 countries |
Calculation of the mean, median, mode and range of the data set | Calculation of the mean, median, mode and range of the data set | Calculation of the mean, median, mode and range of the data set | Calculation of the mean, median, mode and range of more than 1 data set (eg. geographical, categorical or economical) | Calculation of the mean, median, mode and range of more than 1 data set (eg. geographical, categorical or economical) | Calculation of the mean, median, mode and range of more than 1 data set (eg. geographical, categorical or economical) |
Nicely presented work | Identification of any outlying data. | Identification of any outlying data. | Comparing back-to-back data displays using mean, median and range | Comparing back-to-back data displays using mean, median and range | Comparing back-to-back data displays using mean, median and range |
Reflection of learning from the task. | Nicely presented work | Calculation of the mean, median, mode and range for the data set without the outlying data. | Identification of any outlying data. | Identification of any outlying data. | Identification of any outlying data. |
Reflection of learning from the task. | Description of the changes the outlying data has caused to the mean, median, mode and range. | Calculation of the mean, median, mode and range for the data set without the outlying data. | Calculation of the mean, median, mode and range for the data set without the outlying data. | Calculation of the mean, median, mode and range for the data set without the outlying data. | |
Nicely presented work | Description of the changes the outlying data has caused to the mean, median, mode and range. | Description of the changes the outlying data has caused to the mean, median, mode and range. | Description of the changes the outlying data has caused to the mean, median, mode and range. | ||
Reflection of learning from the task. | Description of back-to-back data as ‘skewed’, ‘symmetric’ or ‘bi-modal’ | Description of back-to-back data as ‘skewed’, ‘symmetric’ or ‘bi-modal’ | Description of back-to-back data as ‘skewed’, ‘symmetric’ or ‘bi-modal’ | ||
Nicely presented work | Evidence of calculating quartiles and interquartile range | Evidence of calculating quartiles and interquartile range | |||
Reflection of learning from the task. | Evidence of the construction of box plots | Evidence of the construction of box plots | |||
Compare 2 box plots and discuss distribution of data | Compare 2 box plots and discuss distribution of data | ||||
Nicely presented work | Calculate standard deviation of a set of data | ||||
Reflection of learning from the task. | Evidence of the usage of standard deviation to compare 2 sets of data | ||||
Investigate the effects of outliers on the standard deviation of set of data | |||||
Nicely presented work | |||||
Reflection of learning from the task. |
Rainfall of the World Rubric Word Doc Link
Rainfall of the World Data Link
Value Added Suggestions: Infographics