C Standard |
B Standard |
A Standard |
A+ Standard |
Evidence of 2 histograms comparing 2 different data sets. | Evidence of 2 histograms comparing 2 different data sets. | Evidence of 2 histograms comparing 2 different data sets. | Evidence of 2 histograms comparing 2 different data sets. |
Written description of the interpretation of the distribution of the data in the histograms. | Written description of the interpretation of the distribution of the data in the histograms. | Written description of the interpretation of the distribution of the data in the histograms. | Written description of the interpretation of the distribution of the data in the histograms. |
Evidence of a back-to-back stem-and-leaf plot comparing 2 different data sets. | Evidence of a back-to-back stem-and-leaf plot comparing 2 different data sets. | Evidence of a back-to-back stem-and-leaf plot comparing 2 different data sets. | Evidence of a back-to-back stem-and-leaf plot comparing 2 different data sets. |
Evidence of the calculation of the measures of centrality (mean, median, mode and range) of 2 different data sets. | Evidence of the calculation of the measures of centrality (mean, median, mode and range) of 2 different data sets. | Evidence of the calculation of the measures of centrality (mean, median, mode and range) of 2 different data sets. | Evidence of the calculation of the measures of centrality (mean, median, mode and range) of 2 different data sets. |
Written description of the interpretation of the measures of centrality. | Written description of the interpretation of the measures of centrality. | Written description of the interpretation of the measures of centrality. | Written description of the interpretation of the measures of centrality. |
Identify an outlying data from the 2 different data sets. | Identify an outlying data from the 2 different data sets. | Identify an outlying data from the 2 different data sets. | Identify an outlying data from the 2 different data sets. |
Evidence of the calculation of the quartiles and the interquartile range. | Evidence of the calculation of the quartiles and the interquartile range. | Evidence of the calculation of the quartiles and the interquartile range. | |
Evidence of the construction of 2 different box plots representing the data collected. | Evidence of the construction of 2 different box plots representing the data collected. | Evidence of the construction of 2 different box plots representing the data collected. | |
Written description of the comparison of the 2 box plots to discuss the distribution of data. | Written description of the comparison of the shape of the 2 box plots to discuss the distribution of data. | Written description of the comparison of the shape of the 2 box plots to discuss the distribution of data. | |
Construction of a scatter plot to investigate and comment on the relationship between 2 numerical variables. | Construction of a scatter plot to investigate and comment on the relationship between 2 numerical variables. | ||
Evidence of the calculation of the standard deviation of a data set. | |||
Written description of the interpretation of the standard deviation of 2 different data sets. |


Infographics



